Close submenu (Coming Up)
Coming Up
Close menu
Menu
Home
Open submenu (Welcome)
Welcome
Open submenu (Coming Up)
Coming Up
Open submenu (Connect)
Connect
Links
Close submenu (Welcome)
Welcome
When and Where
Meet Our Staff
What We Believe
Contact Us
Close submenu (Coming Up)
Coming Up
Weekly E-News
Events Calendar
Featured Events
Accordion List
Close submenu (Connect)
Connect
Open submenu (Ministries Menu)
Ministries Menu
Prayer Request
Sermon Archive
Close submenu (Ministries Menu)
Ministries Menu
Ministries All
Sunday School
Youth
Children
Nursery
Prayer
Home
Welcome
When and Where
Meet Our Staff
What We Believe
Contact Us
Coming Up
Weekly E-News
Events Calendar
Featured Events
Accordion List
Connect
Ministries Menu
Ministries All
Sunday School
Youth
Children
Nursery
Prayer
Prayer Request
Sermon Archive
Links
24
Sep
24
Sep
Morning Worship
Return
24 Sep, 2028 AM 10:45 — 24 Sep, 2028 PM 12:00
(UTC-06:00) Central Time (US & Canada)
Event summary
Sunday Morning Worship starts at 10:45 in the Sanctuary
Author
SuperUser Account
iCalendar
Download ICS
iCal Feed
Share
Rating
Time
24 Sep, 2028 AM 10:45 — 24 Sep, 2028 PM 12:00
(UTC-06:00) Central Time (US & Canada)
Upcoming dates
29 Dec, 2024 AM 10:45
05 Jan, 2025 AM 10:45
12 Jan, 2025 AM 10:45
19 Jan, 2025 AM 10:45
26 Jan, 2025 AM 10:45
02 Feb, 2025 AM 10:45
09 Feb, 2025 AM 10:45
16 Feb, 2025 AM 10:45
23 Feb, 2025 AM 10:45
02 Mar, 2025 AM 10:45
09 Mar, 2025 AM 10:45
16 Mar, 2025 AM 10:45
23 Mar, 2025 AM 10:45
30 Mar, 2025 AM 10:45
06 Apr, 2025 AM 10:45
13 Apr, 2025 AM 10:45
20 Apr, 2025 AM 10:45
27 Apr, 2025 AM 10:45
04 May, 2025 AM 10:45
11 May, 2025 AM 10:45
18 May, 2025 AM 10:45
25 May, 2025 AM 10:45
01 Jun, 2025 AM 10:45
08 Jun, 2025 AM 10:45
15 Jun, 2025 AM 10:45
22 Jun, 2025 AM 10:45
29 Jun, 2025 AM 10:45
06 Jul, 2025 AM 10:45
13 Jul, 2025 AM 10:45
20 Jul, 2025 AM 10:45
27 Jul, 2025 AM 10:45
03 Aug, 2025 AM 10:45
10 Aug, 2025 AM 10:45
17 Aug, 2025 AM 10:45
24 Aug, 2025 AM 10:45
31 Aug, 2025 AM 10:45
07 Sep, 2025 AM 10:45
14 Sep, 2025 AM 10:45
21 Sep, 2025 AM 10:45
28 Sep, 2025 AM 10:45
05 Oct, 2025 AM 10:45
12 Oct, 2025 AM 10:45
19 Oct, 2025 AM 10:45
26 Oct, 2025 AM 10:45
02 Nov, 2025 AM 10:45
09 Nov, 2025 AM 10:45
16 Nov, 2025 AM 10:45
23 Nov, 2025 AM 10:45
30 Nov, 2025 AM 10:45
07 Dec, 2025 AM 10:45
14 Dec, 2025 AM 10:45
21 Dec, 2025 AM 10:45
28 Dec, 2025 AM 10:45
04 Jan, 2026 AM 10:45
11 Jan, 2026 AM 10:45
18 Jan, 2026 AM 10:45
25 Jan, 2026 AM 10:45
01 Feb, 2026 AM 10:45
08 Feb, 2026 AM 10:45
15 Feb, 2026 AM 10:45
22 Feb, 2026 AM 10:45
01 Mar, 2026 AM 10:45
08 Mar, 2026 AM 10:45
15 Mar, 2026 AM 10:45
22 Mar, 2026 AM 10:45
29 Mar, 2026 AM 10:45
05 Apr, 2026 AM 10:45
12 Apr, 2026 AM 10:45
19 Apr, 2026 AM 10:45
26 Apr, 2026 AM 10:45
03 May, 2026 AM 10:45
10 May, 2026 AM 10:45
17 May, 2026 AM 10:45
24 May, 2026 AM 10:45
31 May, 2026 AM 10:45
07 Jun, 2026 AM 10:45
14 Jun, 2026 AM 10:45
21 Jun, 2026 AM 10:45
28 Jun, 2026 AM 10:45
05 Jul, 2026 AM 10:45
12 Jul, 2026 AM 10:45
19 Jul, 2026 AM 10:45
26 Jul, 2026 AM 10:45
02 Aug, 2026 AM 10:45
09 Aug, 2026 AM 10:45
16 Aug, 2026 AM 10:45
23 Aug, 2026 AM 10:45
30 Aug, 2026 AM 10:45
06 Sep, 2026 AM 10:45
13 Sep, 2026 AM 10:45
20 Sep, 2026 AM 10:45
27 Sep, 2026 AM 10:45
04 Oct, 2026 AM 10:45
11 Oct, 2026 AM 10:45
18 Oct, 2026 AM 10:45
25 Oct, 2026 AM 10:45
01 Nov, 2026 AM 10:45
08 Nov, 2026 AM 10:45
15 Nov, 2026 AM 10:45
22 Nov, 2026 AM 10:45
29 Nov, 2026 AM 10:45
06 Dec, 2026 AM 10:45
13 Dec, 2026 AM 10:45
20 Dec, 2026 AM 10:45
27 Dec, 2026 AM 10:45
03 Jan, 2027 AM 10:45
10 Jan, 2027 AM 10:45
17 Jan, 2027 AM 10:45
24 Jan, 2027 AM 10:45
31 Jan, 2027 AM 10:45
07 Feb, 2027 AM 10:45
14 Feb, 2027 AM 10:45
21 Feb, 2027 AM 10:45
28 Feb, 2027 AM 10:45
07 Mar, 2027 AM 10:45
14 Mar, 2027 AM 10:45
21 Mar, 2027 AM 10:45
28 Mar, 2027 AM 10:45
04 Apr, 2027 AM 10:45
11 Apr, 2027 AM 10:45
18 Apr, 2027 AM 10:45
25 Apr, 2027 AM 10:45
02 May, 2027 AM 10:45
09 May, 2027 AM 10:45
16 May, 2027 AM 10:45
23 May, 2027 AM 10:45
30 May, 2027 AM 10:45
06 Jun, 2027 AM 10:45
13 Jun, 2027 AM 10:45
20 Jun, 2027 AM 10:45
27 Jun, 2027 AM 10:45
04 Jul, 2027 AM 10:45
11 Jul, 2027 AM 10:45
18 Jul, 2027 AM 10:45
25 Jul, 2027 AM 10:45
01 Aug, 2027 AM 10:45
08 Aug, 2027 AM 10:45
15 Aug, 2027 AM 10:45
22 Aug, 2027 AM 10:45
29 Aug, 2027 AM 10:45
05 Sep, 2027 AM 10:45
12 Sep, 2027 AM 10:45
19 Sep, 2027 AM 10:45
26 Sep, 2027 AM 10:45
03 Oct, 2027 AM 10:45
10 Oct, 2027 AM 10:45
17 Oct, 2027 AM 10:45
24 Oct, 2027 AM 10:45
31 Oct, 2027 AM 10:45
07 Nov, 2027 AM 10:45
14 Nov, 2027 AM 10:45
21 Nov, 2027 AM 10:45
28 Nov, 2027 AM 10:45
05 Dec, 2027 AM 10:45
12 Dec, 2027 AM 10:45
19 Dec, 2027 AM 10:45
26 Dec, 2027 AM 10:45
02 Jan, 2028 AM 10:45
09 Jan, 2028 AM 10:45
16 Jan, 2028 AM 10:45
23 Jan, 2028 AM 10:45
30 Jan, 2028 AM 10:45
06 Feb, 2028 AM 10:45
13 Feb, 2028 AM 10:45
20 Feb, 2028 AM 10:45
27 Feb, 2028 AM 10:45
05 Mar, 2028 AM 10:45
12 Mar, 2028 AM 10:45
19 Mar, 2028 AM 10:45
26 Mar, 2028 AM 10:45
02 Apr, 2028 AM 10:45
09 Apr, 2028 AM 10:45
16 Apr, 2028 AM 10:45
23 Apr, 2028 AM 10:45
30 Apr, 2028 AM 10:45
07 May, 2028 AM 10:45
14 May, 2028 AM 10:45
21 May, 2028 AM 10:45
28 May, 2028 AM 10:45
04 Jun, 2028 AM 10:45
11 Jun, 2028 AM 10:45
18 Jun, 2028 AM 10:45
25 Jun, 2028 AM 10:45
02 Jul, 2028 AM 10:45
09 Jul, 2028 AM 10:45
16 Jul, 2028 AM 10:45
23 Jul, 2028 AM 10:45
30 Jul, 2028 AM 10:45
06 Aug, 2028 AM 10:45
13 Aug, 2028 AM 10:45
20 Aug, 2028 AM 10:45
27 Aug, 2028 AM 10:45
03 Sep, 2028 AM 10:45
10 Sep, 2028 AM 10:45
17 Sep, 2028 AM 10:45
24 Sep, 2028 AM 10:45
01 Oct, 2028 AM 10:45
08 Oct, 2028 AM 10:45
15 Oct, 2028 AM 10:45
22 Oct, 2028 AM 10:45
29 Oct, 2028 AM 10:45
05 Nov, 2028 AM 10:45
12 Nov, 2028 AM 10:45
19 Nov, 2028 AM 10:45
26 Nov, 2028 AM 10:45
03 Dec, 2028 AM 10:45
10 Dec, 2028 AM 10:45
17 Dec, 2028 AM 10:45
24 Dec, 2028 AM 10:45
31 Dec, 2028 AM 10:45
07 Jan, 2029 AM 10:45
14 Jan, 2029 AM 10:45
21 Jan, 2029 AM 10:45
28 Jan, 2029 AM 10:45
04 Feb, 2029 AM 10:45
11 Feb, 2029 AM 10:45
18 Feb, 2029 AM 10:45
25 Feb, 2029 AM 10:45
04 Mar, 2029 AM 10:45
11 Mar, 2029 AM 10:45
18 Mar, 2029 AM 10:45
25 Mar, 2029 AM 10:45
01 Apr, 2029 AM 10:45
08 Apr, 2029 AM 10:45
15 Apr, 2029 AM 10:45
22 Apr, 2029 AM 10:45
29 Apr, 2029 AM 10:45
06 May, 2029 AM 10:45
13 May, 2029 AM 10:45
20 May, 2029 AM 10:45
27 May, 2029 AM 10:45
03 Jun, 2029 AM 10:45
10 Jun, 2029 AM 10:45
17 Jun, 2029 AM 10:45
24 Jun, 2029 AM 10:45
01 Jul, 2029 AM 10:45
08 Jul, 2029 AM 10:45
15 Jul, 2029 AM 10:45
22 Jul, 2029 AM 10:45
29 Jul, 2029 AM 10:45
05 Aug, 2029 AM 10:45
12 Aug, 2029 AM 10:45
19 Aug, 2029 AM 10:45
26 Aug, 2029 AM 10:45
02 Sep, 2029 AM 10:45
09 Sep, 2029 AM 10:45
16 Sep, 2029 AM 10:45
23 Sep, 2029 AM 10:45
30 Sep, 2029 AM 10:45
07 Oct, 2029 AM 10:45
14 Oct, 2029 AM 10:45
21 Oct, 2029 AM 10:45
28 Oct, 2029 AM 10:45
04 Nov, 2029 AM 10:45
11 Nov, 2029 AM 10:45
18 Nov, 2029 AM 10:45
25 Nov, 2029 AM 10:45
02 Dec, 2029 AM 10:45
09 Dec, 2029 AM 10:45
16 Dec, 2029 AM 10:45
23 Dec, 2029 AM 10:45
30 Dec, 2029 AM 10:45
06 Jan, 2030 AM 10:45
13 Jan, 2030 AM 10:45
20 Jan, 2030 AM 10:45
27 Jan, 2030 AM 10:45
03 Feb, 2030 AM 10:45
10 Feb, 2030 AM 10:45
17 Feb, 2030 AM 10:45
24 Feb, 2030 AM 10:45
03 Mar, 2030 AM 10:45
10 Mar, 2030 AM 10:45
17 Mar, 2030 AM 10:45
24 Mar, 2030 AM 10:45
31 Mar, 2030 AM 10:45
07 Apr, 2030 AM 10:45
14 Apr, 2030 AM 10:45
21 Apr, 2030 AM 10:45
28 Apr, 2030 AM 10:45
More