Close submenu (Coming Up)Coming UpClose menu
Menu
  • Home
  • Open submenu (Welcome)Welcome
  • Open submenu (Coming Up)Coming Up
  • Open submenu (Connect)Connect
  • Links
Close submenu (Welcome)Welcome
  • When and Where
  • Meet Our Staff
  • What We Believe
  • Contact Us
Close submenu (Coming Up)Coming Up
  • Weekly E-News
  • Events Calendar
  • Featured Events
  • Accordion List
Close submenu (Connect)Connect
  • Open submenu (Ministries Menu)Ministries Menu
  • Prayer Request
  • Sermon Archive
Close submenu (Ministries Menu)Ministries Menu
  • Ministries All
  • Sunday School
  • Youth
  • Children
  • Nursery
  • Prayer
Calvary Baptist ChurchCalvary Baptist Church
  • Home
  • Welcome
    • When and Where
    • Meet Our Staff
    • What We Believe
    • Contact Us
  • Coming Up
    • Weekly E-News
    • Events Calendar
    • Featured Events
    • Accordion List
  • Connect
    • Ministries Menu
      • Ministries All
      • Sunday School
      • Youth
      • Children
      • Nursery
      • Prayer
    • Prayer Request
    • Sermon Archive
  • Links
Calvary Baptist ChurchCalvary Baptist Church
RSS
17Jul
17Jul

CBC Student Ministries

Return
17 Jul, 2041 PM 5:30 — 17 Jul, 2041 PM 7:00 (UTC-06:00) Central Time (US & Canada)   
Event summary
For the students we will serve food at 5:30 pm and have Bible study from 6-7 pm with pick-up being at 7 pm.
Author
SuperUser Account
iCalendar

Download ICS  iCal Feed

  • Share
  • Rating
  • Time
    17 Jul, 2041 PM 5:30 — 17 Jul, 2041 PM 7:00
    (UTC-06:00) Central Time (US & Canada)

    Upcoming dates
    14 May, 2025 PM 5:30
    21 May, 2025 PM 5:30
    28 May, 2025 PM 5:30
    04 Jun, 2025 PM 5:30
    11 Jun, 2025 PM 5:30
    18 Jun, 2025 PM 5:30
    25 Jun, 2025 PM 5:30
    02 Jul, 2025 PM 5:30
    09 Jul, 2025 PM 5:30
    16 Jul, 2025 PM 5:30
    23 Jul, 2025 PM 5:30
    30 Jul, 2025 PM 5:30
    06 Aug, 2025 PM 5:30
    13 Aug, 2025 PM 5:30
    20 Aug, 2025 PM 5:30
    27 Aug, 2025 PM 5:30
    03 Sep, 2025 PM 5:30
    10 Sep, 2025 PM 5:30
    17 Sep, 2025 PM 5:30
    24 Sep, 2025 PM 5:30
    01 Oct, 2025 PM 5:30
    08 Oct, 2025 PM 5:30
    15 Oct, 2025 PM 5:30
    22 Oct, 2025 PM 5:30
    29 Oct, 2025 PM 5:30
    05 Nov, 2025 PM 5:30
    12 Nov, 2025 PM 5:30
    19 Nov, 2025 PM 5:30
    26 Nov, 2025 PM 5:30
    03 Dec, 2025 PM 5:30
    10 Dec, 2025 PM 5:30
    17 Dec, 2025 PM 5:30
    24 Dec, 2025 PM 5:30
    31 Dec, 2025 PM 5:30
    07 Jan, 2026 PM 5:30
    14 Jan, 2026 PM 5:30
    21 Jan, 2026 PM 5:30
    28 Jan, 2026 PM 5:30
    04 Feb, 2026 PM 5:30
    11 Feb, 2026 PM 5:30
    18 Feb, 2026 PM 5:30
    25 Feb, 2026 PM 5:30
    04 Mar, 2026 PM 5:30
    11 Mar, 2026 PM 5:30
    18 Mar, 2026 PM 5:30
    25 Mar, 2026 PM 5:30
    01 Apr, 2026 PM 5:30
    08 Apr, 2026 PM 5:30
    15 Apr, 2026 PM 5:30
    22 Apr, 2026 PM 5:30
    29 Apr, 2026 PM 5:30
    06 May, 2026 PM 5:30
    13 May, 2026 PM 5:30
    20 May, 2026 PM 5:30
    27 May, 2026 PM 5:30
    03 Jun, 2026 PM 5:30
    10 Jun, 2026 PM 5:30
    17 Jun, 2026 PM 5:30
    24 Jun, 2026 PM 5:30
    01 Jul, 2026 PM 5:30
    08 Jul, 2026 PM 5:30
    15 Jul, 2026 PM 5:30
    22 Jul, 2026 PM 5:30
    29 Jul, 2026 PM 5:30
    05 Aug, 2026 PM 5:30
    12 Aug, 2026 PM 5:30
    19 Aug, 2026 PM 5:30
    26 Aug, 2026 PM 5:30
    02 Sep, 2026 PM 5:30
    09 Sep, 2026 PM 5:30
    16 Sep, 2026 PM 5:30
    23 Sep, 2026 PM 5:30
    30 Sep, 2026 PM 5:30
    07 Oct, 2026 PM 5:30
    14 Oct, 2026 PM 5:30
    21 Oct, 2026 PM 5:30
    28 Oct, 2026 PM 5:30
    04 Nov, 2026 PM 5:30
    11 Nov, 2026 PM 5:30
    18 Nov, 2026 PM 5:30
    25 Nov, 2026 PM 5:30
    02 Dec, 2026 PM 5:30
    09 Dec, 2026 PM 5:30
    16 Dec, 2026 PM 5:30
    23 Dec, 2026 PM 5:30
    30 Dec, 2026 PM 5:30
    06 Jan, 2027 PM 5:30
    13 Jan, 2027 PM 5:30
    20 Jan, 2027 PM 5:30
    27 Jan, 2027 PM 5:30
    03 Feb, 2027 PM 5:30
    10 Feb, 2027 PM 5:30
    17 Feb, 2027 PM 5:30
    24 Feb, 2027 PM 5:30
    03 Mar, 2027 PM 5:30
    10 Mar, 2027 PM 5:30
    17 Mar, 2027 PM 5:30
    24 Mar, 2027 PM 5:30
    31 Mar, 2027 PM 5:30
    07 Apr, 2027 PM 5:30
    14 Apr, 2027 PM 5:30
    21 Apr, 2027 PM 5:30
    28 Apr, 2027 PM 5:30
    05 May, 2027 PM 5:30
    12 May, 2027 PM 5:30
    19 May, 2027 PM 5:30
    26 May, 2027 PM 5:30
    02 Jun, 2027 PM 5:30
    09 Jun, 2027 PM 5:30
    16 Jun, 2027 PM 5:30
    23 Jun, 2027 PM 5:30
    30 Jun, 2027 PM 5:30
    07 Jul, 2027 PM 5:30
    14 Jul, 2027 PM 5:30
    21 Jul, 2027 PM 5:30
    28 Jul, 2027 PM 5:30
    04 Aug, 2027 PM 5:30
    11 Aug, 2027 PM 5:30
    18 Aug, 2027 PM 5:30
    25 Aug, 2027 PM 5:30
    01 Sep, 2027 PM 5:30
    08 Sep, 2027 PM 5:30
    15 Sep, 2027 PM 5:30
    22 Sep, 2027 PM 5:30
    29 Sep, 2027 PM 5:30
    06 Oct, 2027 PM 5:30
    13 Oct, 2027 PM 5:30
    20 Oct, 2027 PM 5:30
    27 Oct, 2027 PM 5:30
    03 Nov, 2027 PM 5:30
    10 Nov, 2027 PM 5:30
    17 Nov, 2027 PM 5:30
    24 Nov, 2027 PM 5:30
    01 Dec, 2027 PM 5:30
    08 Dec, 2027 PM 5:30
    15 Dec, 2027 PM 5:30
    22 Dec, 2027 PM 5:30
    29 Dec, 2027 PM 5:30
    05 Jan, 2028 PM 5:30
    12 Jan, 2028 PM 5:30
    19 Jan, 2028 PM 5:30
    26 Jan, 2028 PM 5:30
    02 Feb, 2028 PM 5:30
    09 Feb, 2028 PM 5:30
    16 Feb, 2028 PM 5:30
    23 Feb, 2028 PM 5:30
    01 Mar, 2028 PM 5:30
    08 Mar, 2028 PM 5:30
    15 Mar, 2028 PM 5:30
    22 Mar, 2028 PM 5:30
    29 Mar, 2028 PM 5:30
    05 Apr, 2028 PM 5:30
    12 Apr, 2028 PM 5:30
    19 Apr, 2028 PM 5:30
    26 Apr, 2028 PM 5:30
    03 May, 2028 PM 5:30
    10 May, 2028 PM 5:30
    17 May, 2028 PM 5:30
    24 May, 2028 PM 5:30
    31 May, 2028 PM 5:30
    07 Jun, 2028 PM 5:30
    14 Jun, 2028 PM 5:30
    21 Jun, 2028 PM 5:30
    28 Jun, 2028 PM 5:30
    05 Jul, 2028 PM 5:30
    12 Jul, 2028 PM 5:30
    19 Jul, 2028 PM 5:30
    26 Jul, 2028 PM 5:30
    02 Aug, 2028 PM 5:30
    09 Aug, 2028 PM 5:30
    16 Aug, 2028 PM 5:30
    23 Aug, 2028 PM 5:30
    30 Aug, 2028 PM 5:30
    06 Sep, 2028 PM 5:30
    13 Sep, 2028 PM 5:30
    20 Sep, 2028 PM 5:30
    27 Sep, 2028 PM 5:30
    04 Oct, 2028 PM 5:30
    11 Oct, 2028 PM 5:30
    18 Oct, 2028 PM 5:30
    25 Oct, 2028 PM 5:30
    01 Nov, 2028 PM 5:30
    08 Nov, 2028 PM 5:30
    15 Nov, 2028 PM 5:30
    22 Nov, 2028 PM 5:30
    29 Nov, 2028 PM 5:30
    06 Dec, 2028 PM 5:30
    13 Dec, 2028 PM 5:30
    20 Dec, 2028 PM 5:30
    27 Dec, 2028 PM 5:30
    03 Jan, 2029 PM 5:30
    10 Jan, 2029 PM 5:30
    17 Jan, 2029 PM 5:30
    24 Jan, 2029 PM 5:30
    31 Jan, 2029 PM 5:30
    07 Feb, 2029 PM 5:30
    14 Feb, 2029 PM 5:30
    21 Feb, 2029 PM 5:30
    28 Feb, 2029 PM 5:30
    07 Mar, 2029 PM 5:30
    14 Mar, 2029 PM 5:30
    21 Mar, 2029 PM 5:30
    28 Mar, 2029 PM 5:30
    04 Apr, 2029 PM 5:30
    11 Apr, 2029 PM 5:30
    18 Apr, 2029 PM 5:30
    25 Apr, 2029 PM 5:30
    02 May, 2029 PM 5:30
    09 May, 2029 PM 5:30
    16 May, 2029 PM 5:30
    23 May, 2029 PM 5:30
    30 May, 2029 PM 5:30
    06 Jun, 2029 PM 5:30
    13 Jun, 2029 PM 5:30
    20 Jun, 2029 PM 5:30
    27 Jun, 2029 PM 5:30
    04 Jul, 2029 PM 5:30
    11 Jul, 2029 PM 5:30
    18 Jul, 2029 PM 5:30
    25 Jul, 2029 PM 5:30
    01 Aug, 2029 PM 5:30
    08 Aug, 2029 PM 5:30
    15 Aug, 2029 PM 5:30
    22 Aug, 2029 PM 5:30
    29 Aug, 2029 PM 5:30
    05 Sep, 2029 PM 5:30
    12 Sep, 2029 PM 5:30
    19 Sep, 2029 PM 5:30
    26 Sep, 2029 PM 5:30
    03 Oct, 2029 PM 5:30
    10 Oct, 2029 PM 5:30
    17 Oct, 2029 PM 5:30
    24 Oct, 2029 PM 5:30
    31 Oct, 2029 PM 5:30
    07 Nov, 2029 PM 5:30
    14 Nov, 2029 PM 5:30
    21 Nov, 2029 PM 5:30
    28 Nov, 2029 PM 5:30
    05 Dec, 2029 PM 5:30
    12 Dec, 2029 PM 5:30
    19 Dec, 2029 PM 5:30
    26 Dec, 2029 PM 5:30
    02 Jan, 2030 PM 5:30
    09 Jan, 2030 PM 5:30
    16 Jan, 2030 PM 5:30
    23 Jan, 2030 PM 5:30
    30 Jan, 2030 PM 5:30
    06 Feb, 2030 PM 5:30
    13 Feb, 2030 PM 5:30
    20 Feb, 2030 PM 5:30
    27 Feb, 2030 PM 5:30
    06 Mar, 2030 PM 5:30
    13 Mar, 2030 PM 5:30
    20 Mar, 2030 PM 5:30
    27 Mar, 2030 PM 5:30
    03 Apr, 2030 PM 5:30
    10 Apr, 2030 PM 5:30
    17 Apr, 2030 PM 5:30
    24 Apr, 2030 PM 5:30
    01 May, 2030 PM 5:30
    08 May, 2030 PM 5:30
    15 May, 2030 PM 5:30
    22 May, 2030 PM 5:30
    29 May, 2030 PM 5:30
    05 Jun, 2030 PM 5:30
    12 Jun, 2030 PM 5:30
    19 Jun, 2030 PM 5:30
    26 Jun, 2030 PM 5:30
    03 Jul, 2030 PM 5:30
    10 Jul, 2030 PM 5:30
    17 Jul, 2030 PM 5:30
    24 Jul, 2030 PM 5:30
    31 Jul, 2030 PM 5:30
    07 Aug, 2030 PM 5:30
    14 Aug, 2030 PM 5:30
    21 Aug, 2030 PM 5:30
    28 Aug, 2030 PM 5:30
    04 Sep, 2030 PM 5:30
    11 Sep, 2030 PM 5:30
    18 Sep, 2030 PM 5:30
    25 Sep, 2030 PM 5:30
    02 Oct, 2030 PM 5:30
    09 Oct, 2030 PM 5:30
    16 Oct, 2030 PM 5:30
    23 Oct, 2030 PM 5:30
    30 Oct, 2030 PM 5:30
    06 Nov, 2030 PM 5:30
    13 Nov, 2030 PM 5:30
    20 Nov, 2030 PM 5:30
    27 Nov, 2030 PM 5:30
    04 Dec, 2030 PM 5:30
    11 Dec, 2030 PM 5:30
    18 Dec, 2030 PM 5:30
    25 Dec, 2030 PM 5:30
    01 Jan, 2031 PM 5:30
    08 Jan, 2031 PM 5:30
    15 Jan, 2031 PM 5:30
    22 Jan, 2031 PM 5:30
    29 Jan, 2031 PM 5:30
    05 Feb, 2031 PM 5:30
    12 Feb, 2031 PM 5:30
    19 Feb, 2031 PM 5:30
    26 Feb, 2031 PM 5:30
    05 Mar, 2031 PM 5:30
    12 Mar, 2031 PM 5:30
    19 Mar, 2031 PM 5:30
    26 Mar, 2031 PM 5:30
    02 Apr, 2031 PM 5:30
    09 Apr, 2031 PM 5:30
    16 Apr, 2031 PM 5:30
    23 Apr, 2031 PM 5:30
    30 Apr, 2031 PM 5:30
    07 May, 2031 PM 5:30
    14 May, 2031 PM 5:30
    21 May, 2031 PM 5:30
    28 May, 2031 PM 5:30
    04 Jun, 2031 PM 5:30
    11 Jun, 2031 PM 5:30
    18 Jun, 2031 PM 5:30
    25 Jun, 2031 PM 5:30
    02 Jul, 2031 PM 5:30
    09 Jul, 2031 PM 5:30
    16 Jul, 2031 PM 5:30
    23 Jul, 2031 PM 5:30
    30 Jul, 2031 PM 5:30
    06 Aug, 2031 PM 5:30
    13 Aug, 2031 PM 5:30
    20 Aug, 2031 PM 5:30
    27 Aug, 2031 PM 5:30
    03 Sep, 2031 PM 5:30
    10 Sep, 2031 PM 5:30
    17 Sep, 2031 PM 5:30
    24 Sep, 2031 PM 5:30
    01 Oct, 2031 PM 5:30
    08 Oct, 2031 PM 5:30
    15 Oct, 2031 PM 5:30
    22 Oct, 2031 PM 5:30
    29 Oct, 2031 PM 5:30
    05 Nov, 2031 PM 5:30
    12 Nov, 2031 PM 5:30
    19 Nov, 2031 PM 5:30
    26 Nov, 2031 PM 5:30
    03 Dec, 2031 PM 5:30
    10 Dec, 2031 PM 5:30
    17 Dec, 2031 PM 5:30
    24 Dec, 2031 PM 5:30
    31 Dec, 2031 PM 5:30
    07 Jan, 2032 PM 5:30
    14 Jan, 2032 PM 5:30
    21 Jan, 2032 PM 5:30
    28 Jan, 2032 PM 5:30
    04 Feb, 2032 PM 5:30
    11 Feb, 2032 PM 5:30
    18 Feb, 2032 PM 5:30
    25 Feb, 2032 PM 5:30
    03 Mar, 2032 PM 5:30
    10 Mar, 2032 PM 5:30
    17 Mar, 2032 PM 5:30
    24 Mar, 2032 PM 5:30
    31 Mar, 2032 PM 5:30
    07 Apr, 2032 PM 5:30
    14 Apr, 2032 PM 5:30
    21 Apr, 2032 PM 5:30
    28 Apr, 2032 PM 5:30
    05 May, 2032 PM 5:30
    12 May, 2032 PM 5:30
    19 May, 2032 PM 5:30
    26 May, 2032 PM 5:30
    02 Jun, 2032 PM 5:30
    09 Jun, 2032 PM 5:30
    16 Jun, 2032 PM 5:30
    23 Jun, 2032 PM 5:30
    30 Jun, 2032 PM 5:30
    07 Jul, 2032 PM 5:30
    14 Jul, 2032 PM 5:30
    21 Jul, 2032 PM 5:30
    28 Jul, 2032 PM 5:30
    04 Aug, 2032 PM 5:30
    11 Aug, 2032 PM 5:30
    18 Aug, 2032 PM 5:30
    25 Aug, 2032 PM 5:30
    01 Sep, 2032 PM 5:30
    08 Sep, 2032 PM 5:30
    15 Sep, 2032 PM 5:30
    22 Sep, 2032 PM 5:30
    29 Sep, 2032 PM 5:30
    06 Oct, 2032 PM 5:30
    13 Oct, 2032 PM 5:30
    20 Oct, 2032 PM 5:30
    27 Oct, 2032 PM 5:30
    03 Nov, 2032 PM 5:30
    10 Nov, 2032 PM 5:30
    17 Nov, 2032 PM 5:30
    24 Nov, 2032 PM 5:30
    01 Dec, 2032 PM 5:30
    08 Dec, 2032 PM 5:30
    15 Dec, 2032 PM 5:30
    22 Dec, 2032 PM 5:30
    29 Dec, 2032 PM 5:30
    05 Jan, 2033 PM 5:30
    12 Jan, 2033 PM 5:30
    19 Jan, 2033 PM 5:30
    26 Jan, 2033 PM 5:30
    02 Feb, 2033 PM 5:30
    09 Feb, 2033 PM 5:30
    16 Feb, 2033 PM 5:30
    23 Feb, 2033 PM 5:30
    02 Mar, 2033 PM 5:30
    09 Mar, 2033 PM 5:30
    16 Mar, 2033 PM 5:30
    23 Mar, 2033 PM 5:30
    30 Mar, 2033 PM 5:30
    06 Apr, 2033 PM 5:30
    13 Apr, 2033 PM 5:30
    20 Apr, 2033 PM 5:30
    27 Apr, 2033 PM 5:30
    04 May, 2033 PM 5:30
    11 May, 2033 PM 5:30
    18 May, 2033 PM 5:30
    25 May, 2033 PM 5:30
    01 Jun, 2033 PM 5:30
    08 Jun, 2033 PM 5:30
    15 Jun, 2033 PM 5:30
    22 Jun, 2033 PM 5:30
    29 Jun, 2033 PM 5:30
    06 Jul, 2033 PM 5:30
    13 Jul, 2033 PM 5:30
    20 Jul, 2033 PM 5:30
    27 Jul, 2033 PM 5:30
    03 Aug, 2033 PM 5:30
    10 Aug, 2033 PM 5:30
    17 Aug, 2033 PM 5:30
    24 Aug, 2033 PM 5:30
    31 Aug, 2033 PM 5:30
    07 Sep, 2033 PM 5:30
    14 Sep, 2033 PM 5:30
    21 Sep, 2033 PM 5:30
    28 Sep, 2033 PM 5:30
    05 Oct, 2033 PM 5:30
    12 Oct, 2033 PM 5:30
    19 Oct, 2033 PM 5:30
    26 Oct, 2033 PM 5:30
    02 Nov, 2033 PM 5:30
    09 Nov, 2033 PM 5:30
    16 Nov, 2033 PM 5:30
    23 Nov, 2033 PM 5:30
    30 Nov, 2033 PM 5:30
    07 Dec, 2033 PM 5:30
    14 Dec, 2033 PM 5:30
    21 Dec, 2033 PM 5:30
    28 Dec, 2033 PM 5:30
    04 Jan, 2034 PM 5:30
    11 Jan, 2034 PM 5:30
    18 Jan, 2034 PM 5:30
    25 Jan, 2034 PM 5:30
    01 Feb, 2034 PM 5:30
    08 Feb, 2034 PM 5:30
    15 Feb, 2034 PM 5:30
    22 Feb, 2034 PM 5:30
    01 Mar, 2034 PM 5:30
    08 Mar, 2034 PM 5:30
    15 Mar, 2034 PM 5:30
    22 Mar, 2034 PM 5:30
    29 Mar, 2034 PM 5:30
    05 Apr, 2034 PM 5:30
    12 Apr, 2034 PM 5:30
    19 Apr, 2034 PM 5:30
    26 Apr, 2034 PM 5:30
    03 May, 2034 PM 5:30
    10 May, 2034 PM 5:30
    17 May, 2034 PM 5:30
    24 May, 2034 PM 5:30
    31 May, 2034 PM 5:30
    07 Jun, 2034 PM 5:30
    14 Jun, 2034 PM 5:30
    21 Jun, 2034 PM 5:30
    28 Jun, 2034 PM 5:30
    05 Jul, 2034 PM 5:30
    12 Jul, 2034 PM 5:30
    19 Jul, 2034 PM 5:30
    26 Jul, 2034 PM 5:30
    02 Aug, 2034 PM 5:30
    09 Aug, 2034 PM 5:30
    16 Aug, 2034 PM 5:30
    23 Aug, 2034 PM 5:30
    30 Aug, 2034 PM 5:30
    06 Sep, 2034 PM 5:30
    13 Sep, 2034 PM 5:30
    20 Sep, 2034 PM 5:30
    27 Sep, 2034 PM 5:30
    04 Oct, 2034 PM 5:30
    11 Oct, 2034 PM 5:30
    18 Oct, 2034 PM 5:30
    25 Oct, 2034 PM 5:30
    01 Nov, 2034 PM 5:30
    08 Nov, 2034 PM 5:30
    15 Nov, 2034 PM 5:30
    22 Nov, 2034 PM 5:30
    29 Nov, 2034 PM 5:30
    06 Dec, 2034 PM 5:30
    13 Dec, 2034 PM 5:30
    20 Dec, 2034 PM 5:30
    27 Dec, 2034 PM 5:30
    03 Jan, 2035 PM 5:30
    10 Jan, 2035 PM 5:30
    17 Jan, 2035 PM 5:30
    24 Jan, 2035 PM 5:30
    31 Jan, 2035 PM 5:30
    07 Feb, 2035 PM 5:30
    14 Feb, 2035 PM 5:30
    21 Feb, 2035 PM 5:30
    28 Feb, 2035 PM 5:30
    07 Mar, 2035 PM 5:30
    14 Mar, 2035 PM 5:30
    21 Mar, 2035 PM 5:30
    28 Mar, 2035 PM 5:30
    04 Apr, 2035 PM 5:30
    11 Apr, 2035 PM 5:30
    18 Apr, 2035 PM 5:30
    25 Apr, 2035 PM 5:30
    02 May, 2035 PM 5:30
    09 May, 2035 PM 5:30
    16 May, 2035 PM 5:30
    23 May, 2035 PM 5:30
    30 May, 2035 PM 5:30
    06 Jun, 2035 PM 5:30
    13 Jun, 2035 PM 5:30
    20 Jun, 2035 PM 5:30
    27 Jun, 2035 PM 5:30
    04 Jul, 2035 PM 5:30
    11 Jul, 2035 PM 5:30
    18 Jul, 2035 PM 5:30
    25 Jul, 2035 PM 5:30
    01 Aug, 2035 PM 5:30
    08 Aug, 2035 PM 5:30
    15 Aug, 2035 PM 5:30
    22 Aug, 2035 PM 5:30
    29 Aug, 2035 PM 5:30
    05 Sep, 2035 PM 5:30
    12 Sep, 2035 PM 5:30
    19 Sep, 2035 PM 5:30
    26 Sep, 2035 PM 5:30
    03 Oct, 2035 PM 5:30
    10 Oct, 2035 PM 5:30
    17 Oct, 2035 PM 5:30
    24 Oct, 2035 PM 5:30
    31 Oct, 2035 PM 5:30
    07 Nov, 2035 PM 5:30
    14 Nov, 2035 PM 5:30
    21 Nov, 2035 PM 5:30
    28 Nov, 2035 PM 5:30
    05 Dec, 2035 PM 5:30
    12 Dec, 2035 PM 5:30
    19 Dec, 2035 PM 5:30
    26 Dec, 2035 PM 5:30
    02 Jan, 2036 PM 5:30
    09 Jan, 2036 PM 5:30
    16 Jan, 2036 PM 5:30
    23 Jan, 2036 PM 5:30
    30 Jan, 2036 PM 5:30
    06 Feb, 2036 PM 5:30
    13 Feb, 2036 PM 5:30
    20 Feb, 2036 PM 5:30
    27 Feb, 2036 PM 5:30
    05 Mar, 2036 PM 5:30
    12 Mar, 2036 PM 5:30
    19 Mar, 2036 PM 5:30
    26 Mar, 2036 PM 5:30
    02 Apr, 2036 PM 5:30
    09 Apr, 2036 PM 5:30
    16 Apr, 2036 PM 5:30
    23 Apr, 2036 PM 5:30
    30 Apr, 2036 PM 5:30
    07 May, 2036 PM 5:30
    14 May, 2036 PM 5:30
    21 May, 2036 PM 5:30
    28 May, 2036 PM 5:30
    04 Jun, 2036 PM 5:30
    11 Jun, 2036 PM 5:30
    18 Jun, 2036 PM 5:30
    25 Jun, 2036 PM 5:30
    02 Jul, 2036 PM 5:30
    09 Jul, 2036 PM 5:30
    16 Jul, 2036 PM 5:30
    23 Jul, 2036 PM 5:30
    30 Jul, 2036 PM 5:30
    06 Aug, 2036 PM 5:30
    13 Aug, 2036 PM 5:30
    20 Aug, 2036 PM 5:30
    27 Aug, 2036 PM 5:30
    03 Sep, 2036 PM 5:30
    10 Sep, 2036 PM 5:30
    17 Sep, 2036 PM 5:30
    24 Sep, 2036 PM 5:30
    01 Oct, 2036 PM 5:30
    08 Oct, 2036 PM 5:30
    15 Oct, 2036 PM 5:30
    22 Oct, 2036 PM 5:30
    29 Oct, 2036 PM 5:30
    05 Nov, 2036 PM 5:30
    12 Nov, 2036 PM 5:30
    19 Nov, 2036 PM 5:30
    26 Nov, 2036 PM 5:30
    03 Dec, 2036 PM 5:30
    10 Dec, 2036 PM 5:30
    17 Dec, 2036 PM 5:30
    24 Dec, 2036 PM 5:30
    31 Dec, 2036 PM 5:30
    07 Jan, 2037 PM 5:30
    14 Jan, 2037 PM 5:30
    21 Jan, 2037 PM 5:30
    28 Jan, 2037 PM 5:30
    04 Feb, 2037 PM 5:30
    11 Feb, 2037 PM 5:30
    18 Feb, 2037 PM 5:30
    25 Feb, 2037 PM 5:30
    04 Mar, 2037 PM 5:30
    11 Mar, 2037 PM 5:30
    18 Mar, 2037 PM 5:30
    25 Mar, 2037 PM 5:30
    01 Apr, 2037 PM 5:30
    08 Apr, 2037 PM 5:30
    15 Apr, 2037 PM 5:30
    22 Apr, 2037 PM 5:30
    29 Apr, 2037 PM 5:30
    06 May, 2037 PM 5:30
    13 May, 2037 PM 5:30
    20 May, 2037 PM 5:30
    27 May, 2037 PM 5:30
    03 Jun, 2037 PM 5:30
    10 Jun, 2037 PM 5:30
    17 Jun, 2037 PM 5:30
    24 Jun, 2037 PM 5:30
    01 Jul, 2037 PM 5:30
    08 Jul, 2037 PM 5:30
    15 Jul, 2037 PM 5:30
    22 Jul, 2037 PM 5:30
    29 Jul, 2037 PM 5:30
    05 Aug, 2037 PM 5:30
    12 Aug, 2037 PM 5:30
    19 Aug, 2037 PM 5:30
    26 Aug, 2037 PM 5:30
    02 Sep, 2037 PM 5:30
    09 Sep, 2037 PM 5:30
    16 Sep, 2037 PM 5:30
    23 Sep, 2037 PM 5:30
    30 Sep, 2037 PM 5:30
    07 Oct, 2037 PM 5:30
    14 Oct, 2037 PM 5:30
    21 Oct, 2037 PM 5:30
    28 Oct, 2037 PM 5:30
    04 Nov, 2037 PM 5:30
    11 Nov, 2037 PM 5:30
    18 Nov, 2037 PM 5:30
    25 Nov, 2037 PM 5:30
    02 Dec, 2037 PM 5:30
    09 Dec, 2037 PM 5:30
    16 Dec, 2037 PM 5:30
    23 Dec, 2037 PM 5:30
    30 Dec, 2037 PM 5:30
    06 Jan, 2038 PM 5:30
    13 Jan, 2038 PM 5:30
    20 Jan, 2038 PM 5:30
    27 Jan, 2038 PM 5:30
    03 Feb, 2038 PM 5:30
    10 Feb, 2038 PM 5:30
    17 Feb, 2038 PM 5:30
    24 Feb, 2038 PM 5:30
    03 Mar, 2038 PM 5:30
    10 Mar, 2038 PM 5:30
    17 Mar, 2038 PM 5:30
    24 Mar, 2038 PM 5:30
    31 Mar, 2038 PM 5:30
    07 Apr, 2038 PM 5:30
    14 Apr, 2038 PM 5:30
    21 Apr, 2038 PM 5:30
    28 Apr, 2038 PM 5:30
    05 May, 2038 PM 5:30
    12 May, 2038 PM 5:30
    19 May, 2038 PM 5:30
    26 May, 2038 PM 5:30
    02 Jun, 2038 PM 5:30
    09 Jun, 2038 PM 5:30
    16 Jun, 2038 PM 5:30
    23 Jun, 2038 PM 5:30
    30 Jun, 2038 PM 5:30
    07 Jul, 2038 PM 5:30
    14 Jul, 2038 PM 5:30
    21 Jul, 2038 PM 5:30
    28 Jul, 2038 PM 5:30
    04 Aug, 2038 PM 5:30
    11 Aug, 2038 PM 5:30
    18 Aug, 2038 PM 5:30
    25 Aug, 2038 PM 5:30
    01 Sep, 2038 PM 5:30
    08 Sep, 2038 PM 5:30
    15 Sep, 2038 PM 5:30
    22 Sep, 2038 PM 5:30
    29 Sep, 2038 PM 5:30
    06 Oct, 2038 PM 5:30
    13 Oct, 2038 PM 5:30
    20 Oct, 2038 PM 5:30
    27 Oct, 2038 PM 5:30
    03 Nov, 2038 PM 5:30
    10 Nov, 2038 PM 5:30
    17 Nov, 2038 PM 5:30
    24 Nov, 2038 PM 5:30
    01 Dec, 2038 PM 5:30
    08 Dec, 2038 PM 5:30
    15 Dec, 2038 PM 5:30
    22 Dec, 2038 PM 5:30
    29 Dec, 2038 PM 5:30
    05 Jan, 2039 PM 5:30
    12 Jan, 2039 PM 5:30
    19 Jan, 2039 PM 5:30
    26 Jan, 2039 PM 5:30
    02 Feb, 2039 PM 5:30
    09 Feb, 2039 PM 5:30
    16 Feb, 2039 PM 5:30
    23 Feb, 2039 PM 5:30
    02 Mar, 2039 PM 5:30
    09 Mar, 2039 PM 5:30
    16 Mar, 2039 PM 5:30
    23 Mar, 2039 PM 5:30
    30 Mar, 2039 PM 5:30
    06 Apr, 2039 PM 5:30
    13 Apr, 2039 PM 5:30
    20 Apr, 2039 PM 5:30
    27 Apr, 2039 PM 5:30
    04 May, 2039 PM 5:30
    11 May, 2039 PM 5:30
    18 May, 2039 PM 5:30
    25 May, 2039 PM 5:30
    01 Jun, 2039 PM 5:30
    08 Jun, 2039 PM 5:30
    15 Jun, 2039 PM 5:30
    22 Jun, 2039 PM 5:30
    29 Jun, 2039 PM 5:30
    06 Jul, 2039 PM 5:30
    13 Jul, 2039 PM 5:30
    20 Jul, 2039 PM 5:30
